| NAME |
SEX |
RACE |
AGE |
SCHOOL |
R
& W |
POB |
F
POB |
M
POB |
||
| Clark, Allen G. |
Male | White | 65 | M | no | yes | Illinois | Indiana | Illinois | Supt. of Pauper's Farm |
| Clark, Nancy H. | Female | White | 68 | M | no | yes | Ohio | Ohio | Pa. | Matron of P. F. |
| Houtzel, Myrtle C. | Female | White | 43 | M | no | yes | Illinois | Illinois | Ohio | Cook |
| Tansley, Lucian | Male | White | 74 | Wd | no | yes | New York | US | US | Inmate |
| Griffith, Jackson | Male | White | 88 | Wd | no | yes | Ohio | Ohio | Ohio | Inmate |
| Johnson, Charles | Male | White | 73 | S | no | yes | Sweden | Sweden | Sweden | Inmate |
| Peterson, John | Male | White | 80 | S | no | yes | Ohio | US | US | Inmate |
| Straight, William | Male | White | 58 | S | no | yes | Illinois | US | US | Inmate |
| Crawford, William | Male | White | 74 | S | no | yes | Illinois | Illinois | Illinois | Inmate |
| Eastman, Jacob | Male | White | 60 | S | no | no | Illinois | US | US | Inmate |
| Buck, Edward | Male | White | 52 | S | no | yes | Illinois | US | US | Inmate/Laborer |
| McJunken, Frank | Male | White | 43 | S | no | no | Illinois | US | US | Inmate |
| Curtis, Susan | Female | White | 70 | Wd | no | yes | Kentucky | US | US | Inmate |
| Dixon, Henrietta | Female | White | 87 | Wd | no | yes | Indiana | US | US | Inmate |
| Watson, Alice | Female | White | 70 | S | no | yes | Illinois | US | US | Inmate |
| Norman, Ella | Female | White | 71 | Wd | no | yes | Sweden | Sweden | Sweden | Inmate |
Transcribed by Melody. Our thanks to her for her work.